|
Shop By Brand
Information
News Categories
Currency Converter
We Accept
Special Offers
|
Please Note - The Cosmetic House recommend that Customers should select a signed for delivery as their primary shipping option. Customers choosing a shipping method which does not include signed for delivery confirmation are deemed to accept responsibility for pursuing any lost / late package(s) with the carrier. The Cosmetic House will always provide proof of shipping details when requested ![]() UK Delivery
|
| 0 - 100grams | £1.40 |
| 101 - 250g | £1.75 |
| 251 - 500g | £2.75 |
| 501 - 750g | £3.25 |
| 751 - 1000g | £3.50 |
| 1001 - 2000g | £5.50 |
| 2001 - 4000g | £8.00 |
| 4001 - 6000g | £10.50 |
| 6001 - 8000g | £12.50 |
| 8001 - 10000g | £13.50 |
| 10001 - 20000g | £17.00 |
1st Class Royal Mail
Recorded Delivery
Delivery aimed at the next working day.
| 0 - 100g | £2.00 |
| 101 - 250g | £2.50 |
| 251 - 500g | £3.00 |
| 501 - 750g | £3.60 |
| 751 - 1000g | £4.10 |
| 1001 - 1500g | £6.10 |
| 1501 - 2000g | £7.40 |
| 2001 - 4000g | £9.30 |
| 4001 - 6000g | £12.00 |

EU, Russia & other European Countries as defined by Royal Mail
http://www.royalmail.com/portal/rm/content3?catId=400036&mediaId=53600700
International Airmail Delivery - this service is not tracked or signed for, and should only be used for very low value non-urgent items.
Airmail Standard Delivery aimed at 5 working days (but may take longer, 5 to 8 days depending on the efficiency of the postal service in the destination country, as final delivery is via local postal service)
| 0-100g | £2.00 |
| 100-120g | £2.10 |
| 120-140g | £2.25 |
| 140-160g | £2.40 |
| 160-180g | £2.50 |
| 180-200g | £2.65 |
| 200-220g | £2.80 |
| 220-240g | £2.90 |
| 240-260g | £3.00 |
| 260-280g | £3.10 |
| 280-300g | £3.30 |
| 300-320g | £3.40 |
| 320-340g | £3.55 |
| 340-360g | £3.80 |
| 360-380g | £4.00 |
| 380-400g | £4.10 |
| 400-420g | £4.20 |
| 420-440g | £4.30 |
| 440-460g | £4.40 |
| 460-480g | £4.50 |
| 480-500g | £4.60 |
*Please note, weights exceeding 500g must be dispatched using Airmail Recorded Delivery. Please refer to table below.*
International Airmail Recorded Delivery - Tracked in the UK and signed for on delivery
Airmail Recorded Delivery aimed at 5 working days (but may take longer, 5 to 8 days, depending on the efficiency of the postal service in the destination country, as final delivery is via local postal service)
| 0-100g | £5.50 |
| 100-120g | £5.60 |
| 120-140g | £6.00 |
| 140-160g | £6.10 |
| 160-180g | £6.20 |
| 180-200g | £6.30 |
| 200-220g | £6.50 |
| 220-240g | £6.60 |
| 240-260g | £6.70 |
| 260-280g | £6.80 |
| 280-300g | £7.00 |
| 300-500g | £8.00 |
| 500-1000g | £11.00 |
| 1000g-1500g | £13.50 |
| 1500g-2000g | £17.00 |

International (other) Recorded Deliveries - Tracked in the UK and signed for on delivery
*Please note, all weights will be dispatched using Airmail Recorded Delivery. Please refer to table below.*
| 0-100g | £6.00 |
| 100-120g | £6.30 |
| 120-140g | £6.50 |
| 140-160g | £6.70 |
| 160-180g | £6.90 |
| 180-200g | £7.20 |
| 200-220g | £7.50 |
| 220-240g | £7.70 |
| 240g-260g | £7.90 |
| 260-280g | £8.20 |
| 280g-300g | £8.50 |
| 300g-500g | £10.70 |
| 500g-1000g | £17.00 |
| 1000-2000g | £28.00 |



